网站访问量:9648312458

首页-营商环境-延期开庭情况

开庭公告
开庭公告
减刑假释类公示
其他
全站检索

中文 | English

Adjournment Number of Court Sessions Reasons for Adjournment

Reasons for Adjournment

Court Number and reasons of adjournment
A party fails to appear in court Request for disqualification It is necessary to notify a new witness to appear in court It is necessary to collect new evidence It is necessary to conduct re-identification or resurvey It is necessary to conduct further investigation Force majeure Accident Others
High... 11 1 0 3 0 13 1 0 0
First... 83 7 6 12 0 39 0 2 0
Second... 211 5 6 53 3 127 10 5 1
Third... 145 2 16 93 4 223 0 0 1
Fourth... 28 0 3 4 0 17 0 0 0
Intell... 59 1 0 10 1 7 4 0 0
Financ... 105 0 1 14 0 32 0 0 0
Dongcheng 273 0 14 500 19 239 0 0 2
Xicheng 275 5 41 1009 39 285 1 0 1
Chaoyang 332 2 14 282 17 115 0 0 0
Haidian 141 1 6 200 7 128 0 0 0
Fengtai 577 3 17 908 23 501 1 0 2
Shijingshan 61 1 17 258 7 70 0 0 0
Mentougou 18 0 10 90 3 22 0 0 0
Fangshan 154 3 11 171 21 241 0 0 0
Tongzhou 746 3 13 479 20 585 0 0 2
Daxing 414 5 16 100 9 188 0 0 0
Shunyi 51 3 7 328 18 389 0 0 0
Changping 569 5 18 255 10 450 0 0 0
Huairou 26 4 7 146 18 119 0 0 0
Pinggu 103 2 7 120 9 200 0 0 2
Miyun 59 3 17 187 4 138 0 0 0
Yanqing 46 1 5 62 12 82 0 0 0
Internet... 406 1 51 330 0 343 0 0 0

Statistical description:
1.Legal basis: Article 146 of “Civil Procedure Law of the People's Republic of China” and Article 2 of “Provisions of the Supreme People's Court on Strictly Regulating the Issues on Extending the Time Limit for Trial and Postponing the Hearing for Civil and Commercial Cases (2019 Amendment)” (hereafter referred to as the “Provisions”) stipulate the legal circumstances of continuance for civil and commercial cases. For details, it includes the following 8 circumstances listed in the table: (1) A party (or any other litigation participant which must appear in court) fails to appear in court (Article 146, Item 1 of the Civil Procedure Law) (2) A party files an unexpected request for disqualification (Article 146, Item 2 of the Civil Procedure Law), (3) It is necessary to notify a new witness to appear in court (Article 146, Item 3 of the Civil Procedure Law), (4) It is necessary to collect new evidence, (5) It is necessary to conduct re-identification or resurvey (Article 146, Item 3 of the Civil Procedure Law), (6) It is necessary to conduct further investigation (Article 146, Item 3 of the Civil Procedure Law), (7) Force majeure (Article 2 of the Provisions), and (8) Accident (Article 2 of the Provisions).
2. "Statutory reasons" in the table under "Reasons for adjournment" shows the proportion of the number of postponed court sessions in the total number of postponed court sessions within the statistical period for the above statutory reasons; and "other reasons" shows the proportion of the number of postponed court sessions in the total number of postponed court sessions within the statistical period for reasons other than the above statutory.

Number of Court Sessions

Court Number of court sessions The maximum number of court sessions is exceeded The maximum number of court sessions is not exceeded
Number of cases Number of cases Rate Number of cases Rate
Summary Procedure Ordinary Procedure Summary Procedure Ordinary Procedure Summary Procedure Ordinary Procedure Summary Procedure Ordinary Procedure Summary Procedure Ordinary Procedure
High... 13 149 0 0 0.00% 0.00% 13 149 100.00% 100.00%
First... 11 1201 0 0 0.00% 0.00% 11 1201 100.00% 100.00%
Second... 9 2563 0 3 0.00% 0.12% 9 2560 100.00% 99.88%
Third... 11 3246 0 1 0.00% 0.03% 11 3245 100.00% 99.97%
Fourth... 1 275 0 1 0.00% 0.36% 1 274 100.00% 99.64%
Intell... 0 315 0 0 0.00% 0 315 100.00%
Financ... 6 385 0 9 0.00% 2.34% 6 376 100.00% 97.66%
Dongcheng 2437 2246 3 1 0.12% 0.04% 2434 2245 99.88% 99.96%
Xicheng 2235 5308 5 0 0.22% 0.00% 2230 5308 99.78% 100.00%
Chaoyang 5602 8947 5 6 0.09% 0.07% 5597 8941 99.91% 99.93%
Haidian 2571 5658 2 5 0.08% 0.09% 2569 5653 99.92% 99.91%
Fengtai 6842 3111 40 2 0.58% 0.06% 6802 3109 99.42% 99.94%
Shijingshan 1332 1264 1 1 0.08% 0.08% 1331 1263 99.92% 99.92%
Mentougou 571 474 0 0 0.00% 0.00% 571 474 100.00% 100.00%
Fangshan 440 3632 0 2 0.00% 0.06% 440 3630 100.00% 99.94%
Tongzhou 2686 3691 1 1 0.04% 0.03% 2685 3690 99.96% 99.97%
Daxing 3112 2752 6 1 0.19% 0.04% 3106 2751 99.81% 99.96%
Shunyi 2776 2175 2 4 0.07% 0.18% 2774 2171 99.93% 99.82%
Changping 1620 3335 0 54 0.00% 1.62% 1620 3281 100.00% 98.38%
Huairou 764 760 1 1 0.13% 0.13% 763 759 99.87% 99.87%
Pinggu 1182 688 1 2 0.08% 0.29% 1181 686 99.92% 99.71%
Miyun 1116 995 1 2 0.09% 0.20% 1115 993 99.91% 99.80%
Yanqing 862 534 1 0 0.12% 0.00% 861 534 99.88% 100.00%
Internet... 2808 1599 5 0 0.18% 0.00% 2803 1599 99.82% 100.00%

Statistical description:
1.Legal basis: According to Article 3 of ‘Decision of the Supreme People's Court to Amend the Provisions of the Supreme People's Court on Strictly Regulating the Issues Concerning Trial Period Extension and Continuances in Civil and Commercial Cases’ (Amended in 2019): "For a civil or commercial case tried under the formal procedures, the number of continuances may not exceed two; and for a civil or commercial case tried under the summary procedures and the fast-tract procedures for small claims, the number of continuances may not exceed one.”
2.The table of "Cases that have not exceeded the maximum number of court sessions" and its proportion, refers to the total number of cases completed during the statistical period in which the number of adjourned court sessions has not exceeded the maximum number of adjournments stipulated in the above judicial interpretation, as well as the proportion of such cases in the total number of cases completed during the same period.
3. The table of "Cases that have exceeded the maximum number of court sessions" and its proportion, refers to the total number of cases completed during the statistical period in which the number of adjourned court sessions has exceeded the maximum number of adjournments stipulated in the above judicial interpretation, as well as the proportion of such cases in the total number of cases completed during the same period.