Court | Number and reasons of adjournment | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A party fails to appear in court | Request for disqualification | It is necessary to notify a new witness to appear in court | It is necessary to collect new evidence | It is necessary to conduct re-identification or resurvey | It is necessary to conduct further investigation | Force majeure | Accident | Others | ||||||
High... | 68 | 2 | 3 | 24 | 1 | 25 | 7 | 2 | 0 | |||||
First... | 211 | 0 | 5 | 49 | 4 | 110 | 0 | 1 | 1 | |||||
Second... | 333 | 14 | 16 | 103 | 2 | 329 | 27 | 9 | 2 | |||||
Third... | 477 | 12 | 62 | 187 | 5 | 566 | 0 | 2 | 3 | |||||
Fourth... | 114 | 1 | 12 | 7 | 0 | 31 | 0 | 4 | 0 | |||||
Intell... | 179 | 0 | 2 | 7 | 1 | 47 | 5 | 0 | 1 | |||||
Financ... | 355 | 1 | 6 | 100 | 0 | 215 | 0 | 0 | 0 | |||||
Dongcheng | 804 | 8 | 85 | 1586 | 45 | 958 | 0 | 0 | 6 | |||||
Xicheng | 1375 | 13 | 121 | 3053 | 130 | 1208 | 0 | 3 | 1 | |||||
Chaoyang | 1209 | 26 | 85 | 1048 | 54 | 550 | 0 | 0 | 1 | |||||
Haidian | 520 | 4 | 62 | 945 | 26 | 518 | 1 | 3 | 8 | |||||
Fengtai | 1823 | 34 | 108 | 2945 | 121 | 1565 | 4 | 3 | 0 | |||||
Shijingshan | 159 | 2 | 28 | 783 | 20 | 225 | 0 | 1 | 4 | |||||
Mentougou | 87 | 3 | 30 | 238 | 8 | 115 | 0 | 0 | 0 | |||||
Fangshan | 421 | 48 | 40 | 768 | 59 | 1044 | 1 | 0 | 0 | |||||
Tongzhou | 2084 | 9 | 74 | 1796 | 72 | 1699 | 0 | 1 | 7 | |||||
Daxing | 1201 | 15 | 50 | 391 | 36 | 597 | 0 | 0 | 1 | |||||
Shunyi | 169 | 6 | 33 | 996 | 55 | 1171 | 1 | 2 | 0 | |||||
Changping | 1210 | 19 | 64 | 991 | 62 | 1617 | 0 | 1 | 3 | |||||
Huairou | 122 | 1 | 23 | 591 | 44 | 384 | 0 | 0 | 3 | |||||
Pinggu | 264 | 7 | 30 | 297 | 28 | 662 | 1 | 0 | 3 | |||||
Miyun | 183 | 2 | 64 | 542 | 31 | 306 | 0 | 0 | 0 | |||||
Yanqing | 141 | 4 | 13 | 158 | 22 | 211 | 1 | 0 | 0 | |||||
Internet... | 1318 | 2 | 90 | 846 | 4 | 1431 | 0 | 0 | 1 |
Statistical description: 1.Legal basis: Article 146 of “Civil Procedure Law of the People's Republic of China” and Article 2 of “Provisions of the Supreme People's Court on Strictly Regulating the Issues on Extending the Time Limit for Trial and Postponing the Hearing for Civil and Commercial Cases (2019 Amendment)” (hereafter referred to as the “Provisions”) stipulate the legal circumstances of continuance for civil and commercial cases. For details, it includes the following 8 circumstances listed in the table: (1) A party (or any other litigation participant which must appear in court) fails to appear in court (Article 146, Item 1 of the Civil Procedure Law) (2) A party files an unexpected request for disqualification (Article 146, Item 2 of the Civil Procedure Law), (3) It is necessary to notify a new witness to appear in court (Article 146, Item 3 of the Civil Procedure Law), (4) It is necessary to collect new evidence, (5) It is necessary to conduct re-identification or resurvey (Article 146, Item 3 of the Civil Procedure Law), (6) It is necessary to conduct further investigation (Article 146, Item 3 of the Civil Procedure Law), (7) Force majeure (Article 2 of the Provisions), and (8) Accident (Article 2 of the Provisions). 2. "Statutory reasons" in the table under "Reasons for adjournment" shows the proportion of the number of postponed court sessions in the total number of postponed court sessions within the statistical period for the above statutory reasons; and "other reasons" shows the proportion of the number of postponed court sessions in the total number of postponed court sessions within the statistical period for reasons other than the above statutory.
Court | Number of court sessions | The maximum number of court sessions is exceeded | The maximum number of court sessions is not exceeded | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Number of cases | Number of cases | Rate | Number of cases | Rate | ||||||
Summary Procedure | Ordinary Procedure | Summary Procedure | Ordinary Procedure | Summary Procedure | Ordinary Procedure | Summary Procedure | Ordinary Procedure | Summary Procedure | Ordinary Procedure | |
High... | 75 | 923 | 0 | 0 | 0.00% | 0.00% | 75 | 923 | 100.00% | 100.00% |
First... | 68 | 3800 | 1 | 3 | 1.47% | 0.08% | 67 | 3797 | 98.53% | 99.92% |
Second... | 35 | 7018 | 1 | 6 | 2.86% | 0.09% | 34 | 7012 | 97.14% | 99.91% |
Third... | 24 | 12978 | 0 | 1 | 0.00% | 0.01% | 24 | 12977 | 100.00% | 99.99% |
Fourth... | 1 | 960 | 0 | 2 | 0.00% | 0.21% | 1 | 958 | 100.00% | 99.79% |
Intell... | 9 | 1640 | 0 | 0 | 0.00% | 0.00% | 9 | 1640 | 100.00% | 100.00% |
Financ... | 9 | 1856 | 1 | 29 | 11.11% | 1.56% | 8 | 1827 | 88.89% | 98.44% |
Dongcheng | 7082 | 7098 | 4 | 3 | 0.06% | 0.04% | 7078 | 7095 | 99.94% | 99.96% |
Xicheng | 6490 | 14629 | 145 | 35 | 2.23% | 0.24% | 6345 | 14594 | 97.77% | 99.76% |
Chaoyang | 20421 | 34569 | 13 | 20 | 0.06% | 0.06% | 20408 | 34549 | 99.94% | 99.94% |
Haidian | 7086 | 20806 | 10 | 16 | 0.14% | 0.08% | 7076 | 20790 | 99.86% | 99.92% |
Fengtai | 16044 | 11608 | 8 | 3 | 0.05% | 0.03% | 16036 | 11605 | 99.95% | 99.97% |
Shijingshan | 6769 | 3852 | 352 | 0 | 5.20% | 0.00% | 6417 | 3852 | 94.80% | 100.00% |
Mentougou | 1815 | 1120 | 0 | 0 | 0.00% | 0.00% | 1815 | 1120 | 100.00% | 100.00% |
Fangshan | 5539 | 8076 | 0 | 1 | 0.00% | 0.01% | 5539 | 8075 | 100.00% | 99.99% |
Tongzhou | 8493 | 11081 | 17 | 14 | 0.20% | 0.13% | 8476 | 11067 | 99.80% | 99.87% |
Daxing | 10105 | 8828 | 3 | 2 | 0.03% | 0.02% | 10102 | 8826 | 99.97% | 99.98% |
Shunyi | 11154 | 5006 | 44 | 2 | 0.39% | 0.04% | 11110 | 5004 | 99.61% | 99.96% |
Changping | 4744 | 11507 | 3 | 29 | 0.06% | 0.25% | 4741 | 11478 | 99.94% | 99.75% |
Huairou | 2850 | 2206 | 4 | 5 | 0.14% | 0.23% | 2846 | 2201 | 99.86% | 99.77% |
Pinggu | 3637 | 1364 | 9 | 10 | 0.25% | 0.73% | 3628 | 1354 | 99.75% | 99.27% |
Miyun | 2949 | 1995 | 1 | 4 | 0.03% | 0.20% | 2948 | 1991 | 99.97% | 99.80% |
Yanqing | 2620 | 2064 | 2 | 2 | 0.08% | 0.10% | 2618 | 2062 | 99.92% | 99.90% |
Internet... | 6888 | 5421 | 12 | 5 | 0.17% | 0.09% | 6876 | 5416 | 99.83% | 99.91% |
Statistical description: 1.Legal basis: According to Article 3 of ‘Decision of the Supreme People's Court to Amend the Provisions of the Supreme People's Court on Strictly Regulating the Issues Concerning Trial Period Extension and Continuances in Civil and Commercial Cases’ (Amended in 2019): "For a civil or commercial case tried under the formal procedures, the number of continuances may not exceed two; and for a civil or commercial case tried under the summary procedures and the fast-tract procedures for small claims, the number of continuances may not exceed one.” 2.The table of "Cases that have not exceeded the maximum number of court sessions" and its proportion, refers to the total number of cases completed during the statistical period in which the number of adjourned court sessions has not exceeded the maximum number of adjournments stipulated in the above judicial interpretation, as well as the proportion of such cases in the total number of cases completed during the same period. 3. The table of "Cases that have exceeded the maximum number of court sessions" and its proportion, refers to the total number of cases completed during the statistical period in which the number of adjourned court sessions has exceeded the maximum number of adjournments stipulated in the above judicial interpretation, as well as the proportion of such cases in the total number of cases completed during the same period.